Frohling Quality Meats
Award Winning Meats for Your Family
(All prices subject to change according to market price)
(Each * indicates an award-winning product)
SUMMER SAUSAGE
Jalapeno and Cheese Summer Sausage * | $9.99 |
Garlic Summer Sausage * | $7.59 |
Cranberry & Wildrice Summer Sauasage * | $8.59 |
National Grand Champion Summer Sausage * | $7.29 |
Cheddar Summer Sausage | $9.99 |
All-Beef Summer Sausage * | $8.99 |
Cotto Salami * | $4.29 |
SAUSAGE
Wildrice & Cheese Bratwurst * | $5.69 |
Cheddarwurst * | $5.09 |
Pineapple Brats * | $6.09 |
Green Onion Brats * | $5.59 |
Spicy Mozzarella Brat * | $4.69 |
Smoked Hotdog * | $4.59 |
Smoked Skinless Bratwurst * | $4.69 |
Ring Bologna * | $4.59 |
Fry Sausage * | $4.29 |
Smoked Country Style Sausage | $4.99 |
Dill Pickle Brat | $4.59 |
Sauerkraut Brat | $4.59 |
Andouille * | $5.99 |
Polish Sausage | $4.59 |
Smoked Apple Bratwurst | $4.99 |
Spicy Italian Bratwurst * | $4.59 |
SPECIALTY BRATS |
|
Spinach Mozzarella Brat (Fresh) | $4.99 |
Cheesy Hasbrown Brat (Fresh) | $4.29 |
Chicken Cordon Bleu Brat (Fresh) | $3.99 |
Stadium Style Brat | $4.59 |
Call for Availability of Specialty Brats
BACON
Hardwood Smoked Bacon * | $9.19 |
Hardwood Slab Bacon* | $8.19 |
Hardwood Smoked Pepper Bacon * | $9.59 |
Hardwood Smoked Slab Pepper Bacon* | $8.99 |
Cottage Bacon* | $5.99 |
Jalapeno Hardwood Smoked Bacon | $9.59 |
Raspberry Chipotle Smoked Slab Bacon | $9.49 |
Italian Bacon * | $9.49 |
SNACK STICKS
Beef Snack Sticks * | $10.99 |
Jalapeno & Cheese Snack Sticks * | $11.99 |
Apple Snack Sticks | $11.99 |
Cheddar Snack Sticks | $11.99 |
Pizza Snack Sticks | $11.99 |
Tangy Snack Sticks | $9.99 |
SMOKED HAMS
Bone-In Smoked Ham * | $3.59 |
Boneless Smoked Ham * | $3.99 |
Honey Hams | $4.19 |
Deli Green Olive Ham * | $4.59 |
READY TO EAT
Fully Cooked Pork Loin | $5.59 |
Fully Cooked Roast Beef | $9.99 |
Fully Cooked Prime Rib | $13.99 |
Fully Cooked BBQ Ribs | $8.99 |
ASSORTED CHEESES
Assorted Specialty Cheese | $3.29 |
RETAIL FRESH MEAT
Beef per Pound | |
1/8 Beef Bundle | $399.00 |
Ground Beef (85/15) | $4.59 |
Extra Lean (90/10) | $5.59 |
Arm Roast | $4.59 |
Chuck Roast | $6.99 |
Chuck Steak | $6.99 |
Flank Steak | $4.99 |
Prime Rib | $13.99 |
Rib Eye Steak | $8.99 |
Rolled Roast | $5.59 |
Round Roast | $5.89 |
Round Steak | $6.59 |
Short Ribs | $3.99 |
Tenderized Steak | $6.99 |
Porterhouse Steak | $12.99 |
T-Bone Steak | $9.99 |
New York Steak | $11.99 |
Beef Tenderloin | $18.89 |
Flat Iron Steak | $7.99 |
Sirloin Steak | $9.99 |
Soup Bones | $3.99 |
Stew Meat | $6.79 |
PORK per Pound |
|
Pork Bundle | $129.00 |
Bone-In Pork Chops | $4.99 |
Bnls. Pork Chops | $4.99 |
Whole Pork Loin | $3.29 |
Country Style Ribs | $3.59 |
Pork Roast | $2.99 |
Pork Steak | $2.59 |
Ground Pork | $3.29 |
Ground Pork Sausage | $3.69 |
Spare Ribs | $3.79 |
BUFFALO per Pound |
|
Buffalo Ribeye Steak | $15.99 |
Buffalo New York Steak | $17.99 |
Buffalo Roast | $8.99 |
Ground Buffalo | $7.99 |
These prices are not guaranteed. Call ahead for current pricing.
All prices subject to change according to market price.